$HEROLoading...
Trait | Token ID | Floor Price | Top Bid | Listed/Supply |
---|---|---|---|---|
S Storm | #och-rg-st | |||
I Inferno | #och-rg-in | |||
G Glitch | #och-rg-gl | |||
U Unknown | #och-rg-un | |||
V Void | #och-rg-vd | |||
S Storm | #och-rb-st | |||
I Inferno | #och-rb-in | |||
G Glitch | #och-rb-gl | |||
V Void | #och-rb-vd | |||
F Floor | #och-ho-fl | |||
U Unique | #och-ho-uq | |||
U Unrevealed | #och-ho-un | |||
C Common | #och-wp-co | |||
U Uncommon | #och-wp-un | |||
R Rare | #och-wp-ra | |||
E Epic | #och-wp-ep | |||
M Mythic | #och-wp-my | |||
L Legendary | #och-wp-leg | |||
W Weapon Fragment | #och-it-wf | |||
T Training Voucher | #och-it-tv | |||
B Blacksmith Voucher | #och-it-bv | |||
R Revive Voucher | #och-it-rv | |||
D Dragmite Ore | #och-it-do | |||
D Dragma Balls | #och-it-db | |||
O Obsidian | #och-it-ob | |||
A Ashes | #och-it-ash | |||
D Dragma Claw | #och-it-dc | |||
M Magma Shell | #och-it-ms | |||
M Magma Goop | #och-it-mg | |||
D Dragma Chunk | #och-it-dch | |||
W World Boss Shard | #och-it-wbs | |||
M Magma Leather | #och-it-ml | |||
D Dragma Lens | #och-it-dl | |||
D Dragma Essence | #och-it-de | |||
D Dragma Horn | #och-it-dh | |||
D Dragma Tail | #och-it-dt | |||
D Dragma Plate | #och-it-dp | |||
D Dragma Core | #och-it-dco | |||
W World Boss Soul | #och-it-wbso | |||
E Epic Dragma Greaves | #och-it-edg | |||
E Epic Dragma Mail | #och-it-edm | |||
E Epic Dragma Helmet | #och-it-edh | |||
H Heroic Dragma Greaves | #och-it-hdg | |||
H Heroic Dragma Mail | #och-it-hdm | |||
H Heroic Dragma Helmet | #och-it-hdh | |||
L Legendary Dragma Greaves | #och-it-ldg | |||
L Legendary Dragma Mail | #och-it-ldm | |||
L Legendary Dragma Helmet | #och-it-ldh | |||
M Mythic Dragma Greaves | #och-it-mdg | |||
M Mythic Dragma Mail | #och-it-mdm | |||
M Mythic Dragma Helmet | #och-it-mdh | |||
G Gacha Token Bronze | #och-ga-br | |||
G Gacha Token Silver | #och-ga-si | |||
G Gacha Token Gold | #och-ga-go | |||
G Gacha Token Rainbow | #och-ga-ra |
● = Magic Eden, ● = OpenSea, ● = Blur